Home Reference Source

Source 431/794

File Identifier Document Size Lines Updated
src/backends/circuits/drawer.js CircuitDrawer CircuitItem 55 %11/20 10011 byte 328 2018-08-04 06:09:55 (UTC)
src/backends/circuits/tolatex.js _Circ2Tikz 72 %18/25 28031 byte 844 2018-08-04 06:09:55 (UTC)
src/backends/ibm/ibm.js IBMBackend 40 %11/27 12142 byte 401 2018-08-04 06:09:55 (UTC)
src/backends/ibm/ibmhttpclient.js IBMHTTPClient 33 %3/9 5375 byte 149 2018-08-04 06:09:55 (UTC)
src/backends/printer.js CommandPrinter 62 %5/8 4086 byte 120 2018-08-04 06:09:55 (UTC)
src/backends/resource.js ResourceCounter 50 %7/14 6866 byte 214 2018-08-04 06:09:55 (UTC)
src/backends/simulators/classicalsimulator.js ClassicalSimulator 52 %9/17 8147 byte 273 2018-08-04 06:09:55 (UTC)
src/backends/simulators/cppsim.js - 33 %1/3 802 byte 25 2018-08-04 06:09:55 (UTC)
src/backends/simulators/jssim.js Simulator 88 %23/26 20768 byte 672 2018-08-04 09:06:51 (UTC)
src/backends/simulators/simulator.js Simulator 86 %13/15 15652 byte 439 2018-08-04 06:09:55 (UTC)
src/cengines/basicmapper.js BasicMapperEngine 50 %3/6 2927 byte 94 2018-08-04 06:09:55 (UTC)
src/cengines/basics.js BasicEngine ForwarderEngine 64 %11/17 6865 byte 220 2018-08-04 06:09:55 (UTC)
src/cengines/cmdmodifier.js CommandModifier 75 %3/4 1854 byte 59 2018-08-04 06:09:55 (UTC)
src/cengines/ibm5qubitmapper.js IBM5QubitMapper ibmqx4_connections 64 %9/14 6465 byte 217 2018-08-04 06:09:55 (UTC)
src/cengines/linearmapper.js LinearMapper 50 %10/20 27141 byte 687 2018-08-04 06:09:55 (UTC)
src/cengines/main.js MainEngine 50 %9/18 8477 byte 247 2018-08-04 06:09:55 (UTC)
src/cengines/manualmapper.js ManualMapper 60 %3/5 2064 byte 63 2018-08-04 06:09:55 (UTC)
src/cengines/optimize.js LocalOptimizer 80 %8/10 10224 byte 312 2018-08-04 06:09:55 (UTC)
src/cengines/replacer/decompositionrule.js DecompositionRule 40 %2/5 2521 byte 67 2018-08-04 06:09:55 (UTC)
src/cengines/replacer/decompositionruleset.js DecompositionRuleSet 53 %7/13 4622 byte 136 2018-08-04 06:09:55 (UTC)
src/cengines/replacer/replacer.js AutoReplacer InstructionFilter 63 %7/11 7699 byte 223 2018-08-04 06:09:55 (UTC)
src/cengines/swapandcnotflipper.js SwapAndCNOTFlipper 44 %4/9 5158 byte 156 2018-08-04 06:09:55 (UTC)
src/cengines/tagremover.js TagRemover 80 %4/5 2092 byte 62 2018-08-04 06:09:55 (UTC)
src/cengines/testengine.js CompareEngine DummyEngine 53 %8/15 4195 byte 162 2018-08-04 06:09:55 (UTC)
src/cengines/twodmapper.js GridMapper Position 45 %17/37 27748 byte 698 2018-08-04 06:09:55 (UTC)
src/libs/math/constantmath.js - 75 %3/4 3903 byte 142 2018-08-04 06:09:55 (UTC)
src/libs/math/defaultrules.js - 0 %0/3 1834 byte 54 2018-08-04 06:09:55 (UTC)
src/libs/math/gates.js AddConstant AddConstantModN MultiplyByConstantModN SubConstant SubConstantModN 38 %8/21 4810 byte 174 2018-08-04 06:09:55 (UTC)
src/libs/polyfill.js len 92 %24/26 9843 byte 445 2018-08-04 06:09:55 (UTC)
src/libs/util.js classHierachy instanceOf isKindclassOf isSubclassOf tuple 100 %14/14 5877 byte 244 2018-08-04 06:09:55 (UTC)
src/meta/compute.js Compute ComputeEngine CustomUncompute Uncompute UncomputeEngine 66 %12/18 13914 byte 429 2018-08-04 06:09:55 (UTC)
src/meta/control.js Control ControlEngine 57 %4/7 2977 byte 114 2018-08-04 06:09:55 (UTC)
src/meta/dagger.js Dagger DaggerEngine 62 %5/8 3733 byte 141 2018-08-04 06:09:55 (UTC)
src/meta/error.js LastEngineError NoGateDecompositionError NotMergeable NotYetMeasuredError QubitManagementError 0 %0/15 1421 byte 50 2018-08-04 06:09:55 (UTC)
src/meta/index.js - - 1031 byte 27 2018-08-04 06:09:55 (UTC)
src/meta/loop.js Loop LoopEngine LoopTag 43 %7/16 7926 byte 246 2018-08-04 06:09:55 (UTC)
src/meta/tag.js ComputeTag DirtyQubitTag LogicalQubitIDTag UncomputeTag 54 %6/11 1703 byte 75 2018-08-04 06:09:55 (UTC)
src/meta/util.js dropEngineAfter insertEngine 100 %2/2 1455 byte 42 2018-08-04 06:09:55 (UTC)
src/ops/_cycle.js getInverse 75 %3/4 1401 byte 63 2018-08-04 06:09:55 (UTC)
src/ops/basics.js BasicGate BasicMathGate BasicPhaseGate BasicRotationGate ClassicalInstructionGate FastForwardingGate SelfInverseGate 66 %26/39 13580 byte 485 2018-08-04 06:09:55 (UTC)
src/ops/command.js Command 56 %14/25 9648 byte 296 2018-08-04 06:09:55 (UTC)
src/ops/gates.js Allocate AllocateDirty AllocateDirtyQubitGate AllocateQubitGate BarrierGate DeallocateQubitGate Entangle EntangleGate FlushGate H HGate Measure MeasureGate NOT Ph R Rx Ry Rz S SGate SqrtSwap SqrtSwapGate SqrtX SqrtXGate Swap SwapGate T TGate X XGate Y YGate Z ZGate 26 %22/82 9538 byte 490 2018-08-04 06:09:55 (UTC)
src/ops/metagates.js All C ControlledGate DaggeredGate Tensor 36 %9/25 7334 byte 271 2018-08-04 06:09:55 (UTC)
src/ops/qftgate.js QFT QFTGate 33 %1/3 932 byte 31 2018-08-04 06:09:55 (UTC)
src/ops/qubitoperator.js QubitOperator stringToArray 66 %14/21 16497 byte 505 2018-08-04 06:09:55 (UTC)
src/ops/shortcuts.js CNOT CRz CX CZ Toffoli 0 %0/5 891 byte 30 2018-08-04 06:09:55 (UTC)
src/ops/timeevolution.js TimeEvolution 44 %4/9 8530 byte 249 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/arb1qubit2rzandry.js - 83 %5/6 8260 byte 248 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/barrier.js - 100 %2/2 1185 byte 42 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/carb1qubit2cnotrzandry.js - 57 %4/7 7744 byte 244 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/cnot2cz.js - 50 %1/2 1369 byte 45 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/cnu2toffoliandcu.js - 100 %2/2 1533 byte 51 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/crz2cxandrz.js - 0 %0/2 651 byte 23 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/entangle.js - 0 %0/1 566 byte 22 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/globalphase.js - 0 %0/2 404 byte 14 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/index.js - - 1639 byte 50 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/ph2r.js - 0 %0/2 587 byte 19 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/qft2crandhadamard.js - 0 %0/1 739 byte 25 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/r2rzandph.js - 0 %0/1 475 byte 18 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/rx2rz.js - 50 %1/2 727 byte 29 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/ry2rz.js - 100 %2/2 827 byte 35 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/swap2cnot.js - 0 %0/1 663 byte 22 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/time_evolution.js - 50 %3/6 5339 byte 160 2018-08-04 06:09:55 (UTC)
src/setups/decompositions/toffoli2cnotandtgate.js - 0 %0/3 948 byte 38 2018-08-04 06:09:56 (UTC)
src/setups/grid.js getEngineList 66 %2/3 5857 byte 160 2018-08-04 06:09:56 (UTC)
src/setups/ibm.js getEngineList 100 %1/1 1446 byte 40 2018-08-04 06:09:56 (UTC)
src/setups/ibm16.js getEngineList ibmqx5_connections 0 %0/3 1520 byte 57 2018-08-04 06:09:56 (UTC)
src/setups/index.js getEngineList 100 %1/1 1212 byte 33 2018-08-04 06:09:56 (UTC)
src/setups/linear.js getEngineList 33 %1/3 5742 byte 147 2018-08-04 06:09:56 (UTC)
src/setups/restrictedgateset.js getEngineList 33 %1/3 6486 byte 176 2018-08-04 06:09:56 (UTC)
src/types/qubit.js BasicQubit Qubit Qureg 77 %21/27 6898 byte 272 2018-08-04 06:09:56 (UTC)